Clan Game Arena Rankings

Celestial War

Rank Clan Name Clan Grade CW Victories
1 EXODUS 7 98
2 PrimeAffinity 7 19
3 YouGotOwnedBy 7 15
4 GRAVEYARD 7 1
5 UnitedAsOne 7 1
6 FreedomFighters 7 1

Clan VS Clan Tournament

Rank Clan Name CVC RoundsCVC Victories
1 EXODUS 247 / 399 (62%)55
2 PrimeAffinity 171 / 289 (59%)45
3 YouGotOwnedBy 106 / 219 (48%)13
4 0ps 26 / 52 (50%)8
5 FreedomFighters 33 / 101 (33%)2
6 GRAVEYARD 29 / 92 (32%)2
7 lWiLcashl 5 / 8 (63%)2
8 MUTED 4 / 12 (33%)1
9 KanseranNaGAG0 2 / 2 (100%)1
10 ImpelDown 12 / 34 (35%)

Arena results from 2015-03-14 to today.