Deathmatch (Solo) - Aug 01, 2017

Players

Name Level Job Kills Deaths Score
SziMoNrArE 275 Knight 26 29 260
KANTATERO 275 Raider 25 30 250
BlackFlyingArrow 275 Raider 14 48 140
TOPSDNILB 275 Raider 39 51 390
MrBhie 275 Hunter 49 30 490
CAMARO 275 Knight 17 36 170
IDWARD 275 Raider 26 17 260
Goodnews 275 Knight 29 30 290
Metus 275 Hunter 72 14 720
LARVA 275 Raider 3 19 30
KELKEL09 275 Raider 19 54 190
FRANC1S 275 Gunslinger 37 69 370
TheEarthquake 275 Champion 79 13 790
LazyOutLaw 275 Gunslinger 52 47 520

Now on Facebook