Deathmatch (Solo) - Sep 13, 2016

Players

Name Level Job Kills Deaths Score
10secKO 255 Scout 3 10 30
xShadowBled 255 Gunslinger 8 21 80
Hard4You 255 Mage 23 5 305
ChaseByDudBullet 255 Gunslinger 8 21 80
IDWARD 255 Raider 11 7 130
DUBAI 255 Gunslinger 20 12 260
DEAM0N 255 Gunslinger 7 7 70
marriott 255 Gunslinger 8 15 85
TOPSDNILB 255 Raider 23 8 295
RF 255 Hunter 10 21 100
Ax3 255 Raider 11 8 130
Targ3T 255 Mage 1 7 10
FamousLastWords 255 Knight 8 9 80
Ax4 255 Raider 8 13 90
lllRlOlZlll 255 Fencer 6 4 60
DamienOZ 255 Raider 9 16 95
CrystalDestroyer 255 Raider 10 6 125
jetherpogi 255 Raider 5 16 50
blazeColie 255 Raider 6 11 65
BlizzyKiller 255 Raider 16 11 180
XO 255 Mage 19 11 230
ENTHRONED 255 Mage 16 15 180
gru 255 Gunslinger 8 21 85
vacck 255 Fencer 11 2 155
DarkZRaider 255 Raider 19 7 245
Turururut 255 Fencer 12 2 160

Now on Facebook