Crystal Defenders - Apr 09, 2015

Groups

Group Members Score
Defenders 23 366
Attackers 24 114

Members of [Defenders]

Name Level Job Kills Score
Attreju 255 Gunslinger 43 17
GoodGirlGoneBad 255 Shaman 6 14
IE 255 Cleric 0 14
l7 255 Cleric 1 14
FreDany 255 Mage 24 17
Dire 255 Fencer 30 17
sophiakuroro 255 Mage 13 16
masterKIERAH 255 Knight 10 15
MeowZie 255 Knight 6 14
HaYa0 255 Knight 30 17
FinalMasquerade 255 Knight 24 17
ElizabethMably 255 Shaman 23 17
Destructions 255 Shaman 10 15
SHAQFU 255 Raider 17 17
eysi 255 Bourgeois 15 17
CAMOU 255 Bourgeois 22 17
lDllEllAllTllHl 255 Hunter 28 17
Who 255 Hunter 25 17
meong 255 Hunter 22 17
GodsLeftHand 255 Hunter 12 16
VHOSZ 255 Scout 9 15
Fnn1k 255 Raider 26 17
lcassiopeial 255 Raider 1 12

Now on Facebook