Crystal Defenders - Sep 29, 2016

Groups

Group Members Score
Defenders 23 404
Attackers 24 42

Members of [Defenders]

Name Level Job Kills Score
Grigri 255 Gunslinger 15 20
Jirayu 255 Cleric 2 23
Zetaharu 255 Cleric 0 22
l7 255 Cleric 0 22
PapaWay 255 Mage 8 17
JaiE 255 Mage 0 15
Hendy 255 Mage 3 16
xSilentKiller 255 Champion 5 16
oKIKIAM1984o 255 Knight 5 16
CommanderErwin 255 Knight 6 17
aLphoccio 255 Knight 9 18
SoniaPh 255 Shaman 3 16
Dieeeeee 255 Shaman 1 15
Sl0wpoke 255 Shaman 2 15
Slapped 255 Gunslinger 8 17
TOFFEeNUT 255 Gunslinger 8 17
PhantomThief 255 Gunslinger 14 19
Pistoleiro 240 Gunslinger 2 15
Mex 255 Bourgeois 18 20
x13x 255 Hunter 1 15
DarkZRaider 255 Raider 18 20
lNl 255 Raider 8 17
xEchizenRyoma 255 Raider 4 16

Now on Facebook