PVP Tournament (Solo) - Jun 18, 2017

Players

Name Level Job Kills Deaths Wins
EchoedArrow 275 Hunter 3 2 3
Chauncey 275 Hunter 0 2 0
RAinDRoPz 275 Champion 5 2 5
Eyes 275 Raider 2 2 2
Ziela 275 Raider 0 2 2
TheBeTTeR 275 Raider 3 2 3
lArtilleryl 275 Bourgeois 1 2 1
ChampionShiP 275 Champion 4 2 4
XxLordKingDarkxX 275 Champion 1 2 1
BIMBI 275 Hunter 5 2 5
SeekNDestroy 275 Champion 1 1 1
CloudHou 275 Champion 3 2 3
TJAEY 275 Raider 0 1 0
DarkzChamp 275 Champion 3 2 6
CaptainLevi 275 Hunter 1 2 1
SSSniperWolf 275 Gunslinger 1 1 1
iSyde 275 Fencer 0 1 0
zK3N0N 275 Hunter 3 1 3
NewMeta 275 Raider 1 2 3
CallGodToSaveYou 275 Champion 3 1 3
3k 275 Cleric 0 1 0
Urtharo 275 Hunter 1 2 1
DynastyChamp 275 Champion 0 2 0
QuasWexExort 275 Bourgeois 0 1 0
KouKou 275 Raider 2 2 2
Hakai 275 Mage 0 2 1
DONAT0RHUNTER 275 Hunter 4 0 5
Left2Die 260 Shaman 0 2 0
JacklXlSparrow 255 Knight 0 1 0

Now on Facebook