Deathmatch (Solo) - Aug 13, 2015

Players

Name Level Job Kills Deaths Score
meong 255 Hunter 23 6 300
Quater 255 Raider 12 20 125
AMISTAD 255 Raider 2 26 20
C0J0 255 Cleric 5 6 55
MadMoxiS 255 Raider 14 17 145
UNDAS 255 Raider 23 7 280
Ksez 255 Scout 23 16 270
Zesk 255 Scout 21 13 250
SoNicB0oM 255 Hunter 18 15 200
Eyes 255 Raider 23 20 260
Untitled1 255 Mage 18 26 195
R1 255 Hunter 16 26 175

Now on Facebook