Crystal Defenders - Aug 07, 2015

Groups

Group Members Score
Defenders 23 95
Attackers 24 448

Members of [Attackers]

Name Level Job Kills Score
baon 255 Scout 14 19
LadyWish 255 Mage 13 19
0samaBinLaden 255 Gunslinger 25 20
PrettySexyShaina 255 Cleric 1 17
Eridani 255 Cleric 0 17
SkyMagic 255 Mage 1 15
FACEMAN 255 Mage 9 18
iExhauster 255 Mage 26 20
AskingA1exandria 255 Fencer 15 20
mywifeisgangster 255 Knight 13 19
Dangerous 255 Knight 9 18
iKnightMare 230 Knight 7 17
ClickME 255 Shaman 15 20
AutoPLay 255 Shaman 10 18
TheEvilWithin 255 Shaman 18 20
gru 255 Gunslinger 37 20
C51 255 Gunslinger 39 20
CAMOU 255 Bourgeois 20 20
SurfistaPrateado 255 Hunter 5 16
meong 255 Hunter 21 20
hereBoss 255 Scout 8 17
Exhauster 255 Raider 19 20
HeinekenForLife 255 Raider 14 19
TheBeTTeR 255 Raider 12 19

Now on Facebook