Crystal Defenders - Dec 03, 2015

Groups

Group Members Score
Defenders 16 252
Attackers 17 80

Members of [Defenders]

Name Level Job Kills Score
SmithSonE 255 Artisan 24 17
BvttHead 255 Knight 18 17
xXxIchirOxXx 255 Knight 7 14
SamuraiMusashi 255 Knight 29 17
QUES0 255 Fencer 17 17
PilyongHusband 255 Mage 22 17
IMmages 255 Mage 15 17
HEALINGBEAUTY 255 Cleric 1 14
IWasBornToCreate 255 Cleric 14 17
Zetaharu 255 Cleric 0 14
xBuffsFairy 255 Shaman 6 14
BarbraStreisand 255 Shaman 12 16
akp18 255 Raider 8 14
FastOyz 255 Raider 10 15
meong 255 Hunter 15 17
xxfr33tzxx 255 Hunter 10 15

Now on Facebook