Deathmatch (Solo) - Aug 08, 2017

Players

Name Level Job Kills Deaths Score
JoJiIsHiDa 275 Knight 10 7 100
CommanderErwin 275 Knight 10 14 100
XiJinping 275 Knight 6 8 60
hamoodsari 256 Champion 7 20 70
KELKEL09 275 Raider 6 12 60
SexyLove 266 Raider 0 3 0
FairyOfGoD 275 Mage 9 3 90
Baconizer 265 Raider 13 13 130
SHOTSFIRED 275 Gunslinger 24 10 240
marriott 275 Gunslinger 18 18 180
GrimGunner 275 Gunslinger 18 9 180
LazyOutLaw 275 Gunslinger 13 17 130

Now on Facebook